I checked it again:
vps0216.zxcs.nl (0.0.0.0) Tue Jun 20 10:49:51 2023
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. core-sw-vip.zxcs.nl 0.0% 2 0.4 3.0 0.4 5.7 3.7
2. stichting-digi-nl.nikhef.openpee 0.0% 2 1.3 1.3 1.3 1.3 0.0
3. google.telecity5.nl-ix.net 0.0% 2 1.7 1.6 1.5 1.7 0.0
4. 166.244.174.34.bc.googleusercont 0.0% 2 116.1 116.0 115.9 116.1 0.0
and:
vps0216.zxcs.nl (0.0.0.0) Tue Jun 20 10:50:09 2023
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. core-sw-vip.zxcs.nl 0.0% 3 0.3 0.4 0.3 0.4 0.0
2. stichting-digi-nl.nikhef.openpee 0.0% 3 1.3 3.6 1.3 8.0 3.7
3. google.telecity5.nl-ix.net 0.0% 3 1.5 1.5 1.5 1.5 0.0
4. 237.108.174.34.bc.googleusercont 0.0% 2 116.0 115.9 115.9 116.0 0.0
As you can see, there are no blocks whatsoever.
Please post a rating at the
Joomla! Extensions Directory